Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 80 |
Mean wage | $66,371 |
Entry wage | $47,111 |
10th percentile wage | $42,107 |
50th percentile wage | $62,479 |
90th percentile wage | $96,128 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 80 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 80 | $62,479 |
| |
|
Health Specialties Teachers, Postsecondary (25-1071) |
Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health. Exclude "Nursing Instructors and Teachers, Postsecondary" (25-1072) and "Biological Science Teachers, Postsecondary" (25-1042) who teach medical science. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $62478.55 | | $56388.55 |
| $6090.00 | 2015 | $60891.79 | +2.6% | $54956.46 |
+2.6% | $5935.33 | 2014 | $59751.31 | +1.9% | $53927.15 |
+1.9% | $5824.17 | 2013 | $58610.83 | +1.9% | $52897.83 |
+1.9% | $5713.00 | 2012 | $57470.35 | +2.0% | $51868.52 |
+2.0% | $5601.83 | 2011 | $56577.80 | +1.6% | $51062.96 |
+1.6% | $5514.83 | 2010 | $55586.08 | +1.8% | $50167.91 |
+1.8% | $5418.17 | 2009 | $54991.04 | +1.1% | $49630.87 |
+1.1% | $5360.17 | 2008 | $53354.70 | +3.1% | $48154.03 |
+3.1% | $5200.67 | 2007 | $51569.60 | +3.5% | $46542.93 |
+3.5% | $5026.67 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $62478.55 | | $40188.76 |
| $22289.79 | 2015 | $60891.79 | +2.6% | $39064.37 |
+2.9% | $21827.42 | 2014 | $59751.31 | +1.9% | $38229.12 |
+2.2% | $21522.20 | 2013 | $58610.83 | +1.9% | $37458.11 |
+2.1% | $21152.72 | 2012 | $57470.35 | +2.0% | $36815.60 |
+1.7% | $20654.75 | 2011 | $56577.80 | +1.6% | $36237.35 |
+1.6% | $20340.45 | 2010 | $55586.08 | +1.8% | $35626.97 |
+1.7% | $19959.11 | 2009 | $54991.04 | +1.1% | $35145.09 |
+1.4% | $19845.95 | 2008 | $53354.70 | +3.1% | $34245.58 |
+2.6% | $19109.12 | 2007 | $51569.60 | +3.5% | $33153.32 |
+3.3% | $18416.28 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |